Sports Schedule
2024 Varsity Soccer and JV/Varsity Volleyball Schedule
Date | Opponent | Home/Away | Time, teams playing, results |
---|---|---|---|
August 20 | Northside | Home | Soccer, 4 p.m.; JVV, 4 p.m.; VV 5 p.m. |
August 23 | Emmanuel | Away | Soccer, 4 p.m.; JVV, 4 p.m.; VV, 5 p.m. |
August 30 | Sumter Christian | Home | Soccer, 4 p.m.; JVV, 4 p.m.; VV, 5 p.m. |
Sept. 3 | Low Country Wildcats (Soccer)\\Southeastern (Volleyball) | Home | Soccer, 4 p.m.; VV, 4 p.m. |
Sept. 6 | Sumter Christian | Away | Soccer, 4 p.m.; JVV, 4 p.m.; VV, 5 p.m. |
Sept. 9 | Coastal High School (Volleyball only) | Home | JV, 4 p.m.; Varsity, 5 p.m. |
Sept. 10 | Low Country (soccer only) | Away | 4 p.m. |
Sept. 12 | Southeastern (Volleyball only) | Away | Varsity only, 4 p.m. |
Sept. 13 | Northside | Away | Soccer, 4 p.m.; JVV, 4 p.m.; VV, 5 p.m. |
Sept. 23 | Maranatha (soccer only) | Away | 4 p.m. |
Sept. 24 | Southeastern (soccer only) | Away | 4 p.m. |
Sept. 24 | Coastal High School (volleyball only) | Away (MB Sports Center) | JV, 4 p.m.; VV, 5 p.m. |
Oct. 1 | Conway Christian (Volleyball only) | Home | JV, 4 p.m.; VV, 5 p.m. |
Oct. 3 | Maranatha | Home | Soccer, 4 p.m.; JV, 4 p.m.; VV, 5 p.m. |
Oct. 4 | Emmanuel | Home | Soccer, 4 p.m.; JVV, 4 p.m.; VV, 5 p.m. |
Oct. 14-15 | First round of playoffs | TBD | TBD |
Oct. 17-18 | Quarterfinal Playoffs | TBD | TBD |
Oct. 25-26 | State Tournament | Spartanburg, SC | TBD |
*Games and times are subject to change. This calendar was last updated on August 10, 2024.